|
![]()
![]() |
| PPP-B-1672D, Style D, Type II | |||||||
| 2 Piece Slide Pack | |||||||
| Pack Code | Container Size ID (in.) | Recommended Bare Unit Size (in.) | Outside Dimensions (in.) | Shipping Cube (ft.3) | National Stock Number | ||
| Shipping weight each | |||||||
| (Part Size) | |||||||
| XC1 | 6 x 5 x 2-1/2" | 5x4x1" | 6.3x5.3x3" | 0.058 | NSN 8115-00-787-2142 | 0.3# | |
| XC2 | 6 x 5 x 3-1/2" | 5x4x2" | 6.3x5.3x4" | 0.078 | NSN 8115-00-787-2147 | 0.3# | |
| XC3 | 9 x 6 x 2-1/2" | 8x5x1" | 9.3x6.3x3" | 0.102 | NSN 8115-00-101-7647 | 0.3# | |
| XC4 | 9 x 6 x 3-1/2" | 8x5x2" | 9.3x6.3x4" | 0.136 | NSN 8115-00-101-7638 | 0.6# | |
| XC5 | 12 x 8 x 2-1/2" | 11x7x1" | 12.5x8.3x3" | 0.181 | NSN 8115-00-787-2146 | 0.6# | |
| XC6 | 12 x 8 x 3-1/2" | 11x7x2" | 12.5x8.3x4" | 0.241 | NSN 8115-00-787-2148 | 0.9# | |
| XC7 | 18 x 12 x 2-1/2" | 17x11x1" | 18.5x12.5x3" | 0.402 | NSN 8115-01-019-4085 | 1.2# | |
| XC8 | 18 x 12 x 3-1/2" | 17x11x2" | 18.5x12.5x4" | 0.536 | NSN 8115-01-019-4084 | 1.7# | |
| XC9 | 10 x 10 x 3-1/2" | 9x8x2" | 10.5x10.5x4" | 0.256 | NSN 8115-01-057-1244 | 0.9# | |
| XD1 | 13 x 13 x 3 1/2" | 12x12x2" | 13.5x13.5x4" | 0.422 | NSN 8115-01-057-1243 | 1.7# | |
| XD2 | 16 x 16 x 3 1/2" | 15x15x2" | 16.5x16.5x4" | 0.631 | NSN 8115-01-057-1245 | 1.8# | |
| XD3 | 24 x 16 x 3-1/2" | 23x15x2" | 24.5x16.5x4" | 0.936 | NSN 8115-01-093-3730 | 2.0# | |
| ASTM D4727, Type CF, Class WR, W5C | ASTM D5118 Box Construction | Mil-PRF-26514 Pink Anti-Static | |||||
| Corrugated | Convoluted Foam | ||||||
Call, E-Mail or Fax
for Prices and Quotations
Email
info@goodwinrobbins.com
Phone: 949 460 9940, Fax 949 460 9944
PO Box 5127, Laguna Beach, CA 92652-5127
WE TAKE ALL MAJOR CREDIT CARDS