|
FAST PACK
Reusable A-A-59736 January 22, 2003 Superseding PPP-B-1672D
Style A,
Style B,
Style D,
Style G,
![]() ![]() |
| PPP-B-1672D, Style A, Type I | |||||||
| Vertical Star Pack | |||||||
| Pack Code | Container Size ID (in.) | Recommended Bare Unit Size (in.) | Outside Dimensions (in.) | Shipping Cube (ft.3) | National Stock Number | ||
| Shipping weight each | |||||||
| (Part Size) | |||||||
| XA1 | NSN 8115-00-192-1603 | ||||||
| 6x6x10" | 4x2x6" | 6.3x6.3x10.5" | 0.242 | .9# | |||
| XA2 | NSN 8115-00-192-1604 | ||||||
| 8x8x12" | 5x3x8" | 8.3x2.3x12.5" | 0.499 | 1.7# | |||
| XA3 | NSN 8115-00-192-1605 | ||||||
| 10x10x12" | 6x4x6" | 10.5x10.5x12.5" | 0.798 | 2.6# | |||
| XA4 | NSN 8115-00-134-3655 | ||||||
| 12x12x14" | 7x5x8" | 12.5x12.5x14.5" | 1.312 | 3.8# | |||
| XA5 | NSN 8115-00-050-5237 | ||||||
| 12x12x18" | 7x5x10" | 12.5x12.5x18.5" | 1.673 | 4.6# | |||
| XA6 | NSN 8115-00-134-3656 | ||||||
| 14x14x16" | 9x6x10" | 125.x14.5x16.5" | 2.008 | 5.5# | |||
| ASTM D4727, Type CF, Class WR, W5C | ASTM D5118 Box Construction | Mil-PRF-26514 Poly, Rigid, Flexible Foam | |||||
| Corrugated | For Packaging | ||||||
Call, E-Mail or Fax
for Prices and Quotations
Email
info@goodwinrobbins.com
Phone: 949 460 9940, Fax 949 460 9944
PO Box 5127, Laguna Beach, CA 92652-5127
WE TAKE ALL MAJOR CREDIT CARDS